| Description | Price |
| Active Membership Less Than 1 Fiscal Year | $100.00 |
| Active Membership 1-3 Fiscal Years | $200.00 |
| Active Membership Over 3 Fiscal Years & Reciprocity | $250.00 |
| Active Not Practicing | $250.00 |
| Inactive Membership | $100.00 |
| Late Payment Penalty for Active Members & Active Not Practicing | $200.00 |
| Reinstatement for Active & Active Not Practicing Suspended Members | $200.00 |
| Reinstatement for Inactive Suspended Members | $100.00 |
| IOLTA Late Reporting Penalty | $200.00 |
| Financial Responsibility Disclosure (FRD) Late Reporting Penalty | $200.00 |
| Reinstatement for FRD Suspended Members | $200.00 |
| Legal Corporation Application | $50.00 |
| Legal Corporation Annual | $50.00 |
| LLC and PLLC Application | $100.00 |
| LLC and PLLC Annual | $100.00 |
| LC, LLC and PLLC Amendment | $25.00 |
| Certificate of Good Standing | $25.00 |
| Pro Hac Vice Individual Case Admission | $350.00 |
| Pro Hac Vice Annual Fee (Per Attorney) | $350.00 |
| MCLE Individual Course Approval | $20.00 |
| MCLE Sponsor Course Application | $50.00 |
| MCLE Sponsor Course Application – If Submiited Less Than 30 Days Prior to Event | $100.00 |
| MCLE Presumptive Provider Annual Fee | $500.00 |
| MCLE Late Reporting Penalty (Effective 2020-2022 Reporting Period) | $200.00 |
| MCLE Bridge the Gap Late Reporting Penalty | $200.00 |
| Reinstatement Penalty for MCLE Suspended Members (Effective 2020-2022 Reporting Period) | $200.00 |
| Mediator Listing: 5 County Listing | $50.00 |
| Mediator Listing: 10 County Listing | $100.00 |
| Paper Processing Fee | $25.00 |

